<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hmc2agency.com &#187; Branding</title>
	<atom:link href="http://www.hmc2agency.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmc2agency.com</link>
	<description>Vermont Advertising Agency &#124; hmc2 advertising &#124; interactive &#124; brand &#124; direct &#124; marketing &#124; media</description>
	<lastBuildDate>Fri, 18 May 2012 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go mobile if you want to reach travel-minded consumers</title>
		<link>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/</link>
		<comments>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:49:47 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel marketing]]></category>
		<category><![CDATA[travel minded-consumer]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1252</guid>
		<description><![CDATA[Earlier this year, eMarketer noted more than 12 million travel-minded consumers used a mobile device to book a trip (2011); mobile consumers booking trips via mobile are expected to triple over the next four years, making the mobile channel an important one for travel brands. But how are travel-minded consumers engaging with mobile content? A [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, eMarketer noted more than 12 million travel-minded consumers used a mobile device to book a trip (2011); mobile consumers booking trips via mobile are expected to triple over the next four years, making the mobile channel an important one for travel brands. But how are travel-minded consumers engaging with mobile content? A recent article by <a href="http://www.bizreport.com/authors/kristina_knight.html">Kristina Knight</a> of <a href="http://www.bizreport.com/2012/05/why-travel-advertisers-need-to-think-mobile.html">bizreports.com</a> explains.</p>
<p>Research shows the mobile channels (app and mobile browser) most valuable for travel brands include Travel, Entertainment and Games.</p>
<p>&#8220;By creating campaigns for both tablets and smartphones, advertisers can take advantage of the strengths of both devices to appeal to consumers booking travel. Tablets offer a larger form factor perfect for displaying photos and in-depth travel information, while smartphone campaigns capture on-the-go consumers looking for click-to-call and location-based features,&#8221; writes Jumptap.</p>
<p>Data from comScore shows one in five smartphone owners booked a trip through their mobile device. Four in five consumers access air and hotel content through a mobile device. Other popular travel-related activities included:</p>
<p>• Checking airfare prices (26%)<br />
• Checking flight schedules/status (25% each)<br />
• Receiving price alerts for flights (19%)<br />
• Cancelling a flight (10%)</p>
<p>&#8220;The on-the-go convenience of smartphones has facilitated their emergence as an essential companion for travelers,&#8221; said Mark Donovan, <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/Majority_of_Smartphone_Owners_Now_Access_Travel_Information_on_their_Devices">comScore</a> SVP of mobile. &#8220;We all know how hectic a travel experience can be, but smartphones have really stepped in to meet a variety of needs for travelers, such as coordination of schedules, locations, trip itineraries and transactions.&#8221;</p>
<p>While men and younger demographics are more likely to consume travel content via mobile, if you are trying to bring travelers to your property, it&#8217;s time to add mobile to you mix if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who knew facial mapping technology could be so funny?</title>
		<link>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/</link>
		<comments>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:08:41 +0000</pubDate>
		<dc:creator>Robert Druyff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[facial mapping technology]]></category>
		<category><![CDATA[Free Face]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1231</guid>
		<description><![CDATA[So, when I first checked out Nike&#8217;s Japanese Freeface.jp site, promoting their Free flexible sneakers, my first reaction was, &#8220;Ok, so they&#8217;re borrowing the mid-2000&#8242;s &#8216;hot or not&#8217; social voting idea&#8221;. THEN, I actually played with the facial mapping technology that tracks your facial expressions real-time and mirrors them in the shape of the sneaker. WHAT!?! I [...]]]></description>
			<content:encoded><![CDATA[<p>So, when I first checked out <a title="Nike's FreeFace site" href="http://nike.jp/nikefree/freeface/" target="_blank">Nike&#8217;s Japanese Freeface.jp site</a>, promoting their <a title="Nike Free" href="http://nike.jp/nikefree/index.html" target="_blank">Free flexible sneakers</a>, my first reaction was, &#8220;Ok, so they&#8217;re borrowing the mid-2000&#8242;s &#8216;hot or not&#8217; social voting idea&#8221;. THEN, I actually played with the facial mapping technology that tracks your facial expressions real-time and mirrors them in the shape of the sneaker. WHAT!?!</p>
<div id="attachment_1234" class="wp-caption aligncenter" style="width: 725px"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.19-PM.png"><img class="size-large wp-image-1234" title="Rob's Nike FreeFace 1" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.19-PM-1024x883.png" alt="" width="715" height="616" /></a><p class="wp-caption-text">Scruchoriffic!</p></div>
<p>I admit it&#8230;I was skeptical of the concept; but once I tried it, I was happily sold. It&#8217;s a really cool idea that at it&#8217;s core is super simple, super solid on paying off what the product can offer, and engages the audience to sell it for you. And on the flip side, it&#8217;s mega-robust on the experiential &amp; tech factors.</p>
<div id="attachment_1232" class="wp-caption aligncenter" style="width: 725px"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.50-PM.png"><img class="size-large wp-image-1232" title="Rob's Nike FreeFace 2" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.50-PM-1024x883.png" alt="" width="715" height="616" /></a><p class="wp-caption-text">OHNO-U-DI&#39;INT!</p></div>
<p>Make sure your webcam is working and check it out for yourself. It&#8217;s pretty hilarious/fun/engaging, and I might even buy a pair of the kicks after all. Nicely done, even if whoever came up with the idea are b!tches for thinking of it before me <img src='http://www.hmc2agency.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.40.36-PM.png"><img class="aligncenter size-large wp-image-1235" title="Nike's FreeFace Website" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.40.36-PM-1024x958.png" alt="" width="715" height="668" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative marketing that changed the marketplace.</title>
		<link>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/</link>
		<comments>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:02:00 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Shopping with Smart Phones]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[Virtual Stores]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1205</guid>
		<description><![CDATA[When I saw this video about Tesco on YouTube, I immediately thought of Peter Drucker, one of the most respected business thinkers of the late 20th century. He  wrote: &#8220;Because its purpose is to create a customer, the business has two &#8211; and only two &#8211; functions: marketing and innovation. Marketing and innovation create value, [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw this video about <a href="http://www.youtube.com/watch?v=nJVoYsBym88" target="_blank">Tesco on YouTube</a>, I immediately thought of Peter Drucker, one of the most respected business thinkers of the late 20<sup>th</sup> century. He  wrote: &#8220;Because its purpose is to create a customer, the business has two &#8211; and only two &#8211; functions: marketing and innovation. Marketing and innovation create value, all the rest are costs.&#8221; So imagine what he&#8217;d have to say about this innovative marketing solution to the business problem of achieving greater market share withOUT increasing physical store locations. Totally cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microloan Foundation&#8217;s Pennies for Life Campaign</title>
		<link>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/</link>
		<comments>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:44:09 +0000</pubDate>
		<dc:creator>Robert Druyff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philanthropic]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand attributes]]></category>
		<category><![CDATA[brand ethics]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Pennies for Life]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[The Microloan Foundation]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1164</guid>
		<description><![CDATA[The Microloan Foundation is one of the most genuinely philanthropic organizations, helping young women in sub-Saharan Africa learn new skills and start up businesses of their own; when they pay back their loan, it&#8217;s recycled back to another recipient so she can get a start. This interactive digital billboard set up in London&#8217;s Westfield Shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Microloan Foundation" href="http://www.microloanfoundation.org.uk/" target="_blank">The Microloan Foundation</a> is one of the most genuinely philanthropic organizations, helping young women in sub-Saharan Africa learn new skills and start up businesses of their own; when they pay back their loan, it&#8217;s recycled back to another recipient so she can get a start.</p>
<p style="text-align: center;"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/03/penniesforlife_in-situ.jpeg"><img class="size-full wp-image-1168 aligncenter" title="penniesforlife_billboard" src="http://www.hmc2agency.com/wp-content/uploads/2012/03/penniesforlife_in-situ.jpeg" alt="" width="697" height="392" /></a></p>
<p>This <a title="Pennies for Life Interactive Billboard" href="http://www.youtube.com/watch?v=WYlLCXHoUc4" target="_blank">interactive digital billboard</a> set up in London&#8217;s Westfield Shopping area, as a part of <a title="Pennies for Life" href="http://penniesforlife.org.uk/" target="_blank">the Pennies for Life campaign</a>, is one of the smartest PR/awareness-generating work I&#8217;ve seen in a long time, not to mention an actual live facilitator for donation generation. You can quickly donate 2£ via a simple text message, and a visual is constructed of a real woman that the money will go to help. Not only is it a really cool piece of interactive functionality, but it really makes it incredibly simple for a potential donor to contribute, and incredibly real with a tangible result almost immediately in front of them.</p>
<p><a title="Donate to The Microloan Foundation" href="http://penniesforlife.org.uk/" target="_blank">Make a difference for a young woman.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your Brand</title>
		<link>http://www.hmc2agency.com/03/buying-your-brand/</link>
		<comments>http://www.hmc2agency.com/03/buying-your-brand/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:55:50 +0000</pubDate>
		<dc:creator>Jessie Angus</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1144</guid>
		<description><![CDATA[Incorporating a pay-per-click (PPC) search advertising campaign into a strategic media plan is important to many organizations’ marketing objectives for a variety of reasons. Research findings from Google initially released in 2011, and updated last week, make a strong case that “clicks from organic results on the search results page [do] not substitute for the [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporating a pay-per-click (PPC) search advertising campaign into a strategic media plan is important to many organizations’ marketing objectives for a variety of reasons.</p>
<p>Research findings from Google initially released in 2011, and updated last week, make a strong case that “clicks from organic results on the search results page [do] not substitute for the majority of clicks from ads on the page when the ad campaigns are turned off.” In fact, Google estimates that anywhere from 50% &#8211; 96% of ad clicks are incremental to organic results, with the range largely dependent upon the associated organic result’s rank on the page. Undoubtedly, a prime advantage of search advertising is that any click on an ad is 100% incremental when there is no associated organic result.   That last bit is an important qualifier, though: WHEN there is no associated organic result.  What happens when there is an associated organic result? Is it still worth purchasing keywords that may show up in organic results anyway? Inevitably the question leads to branded keywords. We are often asked by our clients, “Should we purchase my brand name as a keyword even though my website shows up in the first page of organic results?”</p>
<p>What this translates to is advertisers could see great success with a branded search campaign, as we have seen in strategically managing PPC on behalf of clients.  The key, as is often the case with digital media, is to test, experiment and test again.</p>
<p>For more detail, read Google’s blog post, “<a title="Impact of Organic Ranking on Ad Click Incrementality" href="http://googleresearch.blogspot.com/2012/03/impact-of-organic-ranking-on-ad-click.html" target="_blank">Impact of Organic Rank on Ad Click Incrementality</a>” or the <a title="full Google study" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/pubs/archive/37731.pdf">full Google study</a>.</p>
<p>&nbsp;</p>
<p><a href="http://googleresearch.blogspot.com/2012/03/impact-of-organic-ranking-on-ad-click.html" target="_blank"><img class="alignright" style="border-style: initial; border-color: initial;" src="http://4.bp.blogspot.com/-Q8xQsLi4KoY/T3IZz0a8qiI/AAAAAAAAACM/OQaBBtGbPvQ/s1600/page0001.jpg" alt="Impact of Organic Ranking on Ad Click Incrementality" width="370.8" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/buying-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Does Matter</title>
		<link>http://www.hmc2agency.com/03/design-does-matter/</link>
		<comments>http://www.hmc2agency.com/03/design-does-matter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:15:38 +0000</pubDate>
		<dc:creator>Susan Weeks</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1120</guid>
		<description><![CDATA[I’ve always had a thing for bikes, cool old bikes. In college, I once convinced a friend of mine to give me this amazing vintage electric-blue one-speed that was gathering dust in his garage. I was so excited. This would be my bike for getting around town. Quick, easy, fun. Turns out, riding a one [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve always had a thing for bikes, cool old bikes. In college, I once convinced a friend of mine to give me this amazing vintage electric-blue one-speed that was gathering dust in his garage. I was so excited. This would be my bike for getting around town. Quick, easy, fun. Turns out, riding a one speed is a lot of work, and as much I clung to my vision of zooming all over Burlington, VT, on my super cool ride, it pretty much sat on my porch, and eventually turned into more of a piece of art than a mode of transportation.  And although I admit that I do have a mountain bike, it’s just not the same. So one day about a year or so ago, while checking out @issue, The Online Journal of Business and Design (<a href="http://www.atissuejournal.com/" target="_blank">http://www.atissuejournal.com/</a>), I found a post on PUBLIC Bikes and was immediately smitten.</p>
<p>First of all, Rob Forbes founded this San Francisco-based company. He is also the founder of Design Within Reach, another secret love of mine, which is a furniture design company. So, I knew PUBLIC Bikes would be cool. When I clicked the orange bicycle and found myself on the PUBLIC website (<a href="http://publicbikes.com/">http://publicbikes.com/</a>), I was immediately in love &#8212; the colors, the design, the clarity, the simplicity, the bikes &#8212; so timeless, so great. These European designed bicycles are fantastic.  They come in different sizes and multi-speeds &#8212; ha, no more one speed madness.</p>
<p>I love that PUBLIC bikes are designed for city riding. They’re comfortable, lightweight, utilitarian and chic. They have fenders to protect your clothing, and you can sit up straight while you’re riding and see the world in front of you. They also have kickstands and awesome baskets, lights, and other stylish accessories.</p>
<p>The thing is, I totally get this company. And all I know of them is from their website. It so clearly represents the PUBLIC brand and what it stands for. It is easy to navigate and the use of color is fun, fresh and engaging. Not to mention that they use video really well. In fact, watch this video PUBLIC Bikes: <a href="http://vimeo.com/publicbikes/public-bikes-design-matters">Design Matters</a>, and you’ll see what I mean. But they also include videos on how to find your PUBLIC bike and how to assemble your bike after it’s been shipped to you.  PUBLIC’s message is clear: style and function can go hand in hand, and you can feel like a kid while getting where you need to go efficiently and economically.  And everything from their logo to the people who work there, tells that story.</p>
<p>Ok, enough. I just think these guys are clever, fun and smart, and they love design. Check it out. I’m saving my pennies for a Public C7, in orange, with a basket on the front. Just you wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/design-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Goes Live March 30 &#8211; Are you ready?</title>
		<link>http://www.hmc2agency.com/03/facebook-timeline-goes-live-march-30-are-you-ready/</link>
		<comments>http://www.hmc2agency.com/03/facebook-timeline-goes-live-march-30-are-you-ready/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:46:08 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[Faceook]]></category>
		<category><![CDATA[pinned posts]]></category>
		<category><![CDATA[private message]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1110</guid>
		<description><![CDATA[If you have a business, it&#8217;s more than likely you have a business Facebook page. Which means changes are afoot that you need to know about. First &#8211; if you&#8217;ve been using the new timeline (well, not so new anymore, really), you know you get to have a big beauty-shot for your cover photo. True [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a business, it&#8217;s more than likely you have a business Facebook page. Which means changes are afoot that you need to know about. First &#8211; if you&#8217;ve been using the new timeline (well, not so new anymore, really), you know you get to have a big beauty-shot for your <strong>cover photo</strong>. True for business as well. But, when choosing this image, you do need to remember, Facebook is about social networking &#8211; not sales &#8211; so they have some rules around this. Specifically, cover images should be 851px x 315px and may not contain:</p>
<ul>
<li>Price or purchase information, such as “40% off” or “Download it at our website”</li>
<li>Contact information, such as a web address, email, mailing address, or other information intended for your Page’s About Section</li>
<li>References to user interface elements, such as Like or Share, or any other Facebook site features</li>
<li>Calls to action, such as “Get it now” or “Tell your friends.”</li>
</ul>
<p>If you want to see how some of the big-boys are managing this, take a look:</p>
<p><a href="http://www.facebook.com/cocacola" target="_blank">http://www.facebook.com/cocacola</a></p>
<p><a href="http://www.facebook.com/sears" target="_blank">http://www.facebook.com/sears</a></p>
<p><a href="http://www.facebook.com/target" target="_blank">http://www.facebook.com/target</a></p>
<p>Again, when you remember how social media got started, this new look makes lots of sense. It really does contribute to making a connection – not a sale. Here are some of the other changes…</p>
<p>Page admins will be able to choose which posts will display at the top using <strong>pinned posts</strong>. A pinned post always appears in the top left of a Page’s timeline and has a flag in its top-right corner. A post that has been pinned will remain there for seven days. After that, it’ll return to the date it was posted on the Page’s timeline. To pin a post, simply click the pencil icon in the upper-right corner of your Page’s post and then select &#8220;pin to top&#8221; in order to pin a post.</p>
<p>In the past, as a business page, you couldn’t send <strong>private messages</strong>. With the new changes, now you will be able to privately message any contact details or private information without posting it to the whole world.</p>
<p>Currently, any apps that you created for competitions or the like can be switched to feature as your default landing page, meaning that you controlled what visitors saw first. Unfortunately, with the new timeline, you will no longer have the ability to set a <strong>default home page</strong>. Your timeline wall will always be the first thing any visitors see. The only real way to direct fans to a specific page will be through the use of ads.</p>
<p>If you are looking for help with these changes or any social media concerns,  don’t hesitate to get in touch …</p>
<p>&nbsp;</p>
<p><a href="http://www.hmc2agency.com/wp-content/uploads/2012/03/facebook_timeline.pdf">Tips on the new Facebook Timeline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/facebook-timeline-goes-live-march-30-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How horseback riding is like managing a business</title>
		<link>http://www.hmc2agency.com/03/how-horseback-riding-is-like-managing-a-business/</link>
		<comments>http://www.hmc2agency.com/03/how-horseback-riding-is-like-managing-a-business/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:07:51 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing people]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1101</guid>
		<description><![CDATA[As the president of hmc2 advertising, I spend as much time managing our business as I do developing marketing strategies for our clients and us. I usually like to keep my posts about marketing and branding, but I had such a great ride on both my horses last night, I wanted to share more about [...]]]></description>
			<content:encoded><![CDATA[<p>As the president of hmc2 advertising, I spend as much time managing our business as I do developing marketing strategies for our clients and us. I usually like to keep my posts about marketing and branding, but I had such a great ride on both my horses last night, I wanted to share more about that.</p>
<p>The thing I really love about being with horses is this: horses are mirrors. If I show up lackadaisical, then I get a poor performance. If I consistently show up anxious, in a hurry, or thoughtlessly, more likely than not I&#8217;m going to end up with a problem, like a horse that is hard to catch, or resistant to pressure, or just plain grumpy.</p>
<p>However, if I show up calm, confident, and mindful, with the expectation that I&#8217;ll get the very best from my horse, usually, that&#8217;s what I&#8217;ll get. Not perfection, but their best at that moment in time. Even if I’ve been showing up poorly and created a problem, if I change my behavior and try to see things from the perspective of my horse, within a very short period of time, things get better.</p>
<p>I try to remember this in all my relationships. If I show up in a manner that reflects what I hope to be the best possible outcome, from my perspective and the perspective of whoever I’m interacting with, I always get a better outcome than if I show up all prickly. And that&#8217;s how horsemanship is like managing relationships: try to see it from the other person’s perspective, make the goal a mutual one, and then help make the right thing easy and the wrong thing hard. Of course, it’s easier said than done. Horses take you at your word and their motivations are always pretty much the same; move away from pressure and get whatever needs to be done, done, while expending the least amount of energy. People are way more complicated. Still, if you can keep your part of the relationship honest and true, it gets a whole lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/how-horseback-riding-is-like-managing-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness from a Bottle</title>
		<link>http://www.hmc2agency.com/02/happiness-from-a-bottle/</link>
		<comments>http://www.hmc2agency.com/02/happiness-from-a-bottle/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:32:05 +0000</pubDate>
		<dc:creator>hmc2</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Happiness Machine]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1021</guid>
		<description><![CDATA[This is another of Coke&#8217;s &#8220;Happiness Machine&#8221; experiences for Valentines Day in Turkey. To get a free Coke, all people needed to do is prove that they were a couple in a romantic way (but only 1st base). It&#8217;s just one in a string of pretty cool awareness generating and brand building experiences from a Happiness [...]]]></description>
			<content:encoded><![CDATA[<p>This is another of <a title="Valentines Day Coke Happiness Machine" href="http://creativity-online.com/work/cocacola-happiness-machine-for-couples/26487" target="_blank">Coke&#8217;s &#8220;Happiness Machine&#8221; experiences for Valentines Day in Turkey</a>. To get a free Coke, all people needed to do is prove that they were a couple in a romantic way (but only 1st base). It&#8217;s just one in a string of pretty cool awareness generating and brand building experiences from a <a title="Coke Happiness Truck" href="http://www.youtube.com/watch?annotation_id=annotation_507063&amp;feature=iv&amp;src_vid=lqT_dPApj9U&amp;v=hVap-ZxSDeE" target="_blank">Happiness Truck in South America</a> to a <a title="Coke Happiness Machine on a college campus" href="http://www.youtube.com/watch?v=lqT_dPApj9U" target="_blank">college campus rec area</a>.</p>
<p>And the added bonus, documenting them leads right into a viral video &amp; defacto case study vids for the campaign. Not my <a title="HOMER" href="http://www.the-column.co.uk/images/columns/62_homer.jpg" target="_blank">personal idea</a> of a &#8220;bottle of happiness&#8221; but I could def mix a Coke with it <img src='http://www.hmc2agency.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Either way, it sounds pretty delish to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/02/happiness-from-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand evangelism</title>
		<link>http://www.hmc2agency.com/02/brand-evangelism/</link>
		<comments>http://www.hmc2agency.com/02/brand-evangelism/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:42 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=991</guid>
		<description><![CDATA[It occurs to me that my favorite topic to speak or write about (besides horses) is brand. Which is fascinating because branding, if you break it down to the very simplest of terms, is all about relationships. That’s it: your company’s relationship to management, staff and customers is your brand – your logo and your [...]]]></description>
			<content:encoded><![CDATA[<p>It occurs to me that my favorite topic to speak or write about (besides horses) is brand. Which is fascinating because branding, if you break it down to the very simplest of terms, is all about relationships. That’s it: your company’s relationship to management, staff and customers is your brand – your logo and your name and all the other brand things you do – should represent that relationship. Simple, right?</p>
<p>Then why is it so many businesses, across all categories, don’t seem to get it. OK, maybe that’s a little harsh, but riddle me this, Mr. Businessman, how much money have you budgeted in 2012 for branding? Not marketing, not sales, not advertising, but branding. If you aren’t a fortune 500 business and you even have this as a line item, well, maybe you are on your way. But if you are like most small business owners, your brand is likely incidental to what you do and who you are, and at worst it is completely accidental. Here’s the good news: branding doesn’t have to be expensive. But it does have to be intentional. And that’s the focus of this blog, to get you to be intentional about how you create and care for a meaningful brand for your business.</p>
