<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hmc2agency.com</title>
	<atom:link href="http://www.hmc2agency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmc2agency.com</link>
	<description>Vermont Advertising Agency &#124; hmc2 advertising &#124; interactive &#124; brand &#124; direct &#124; marketing &#124; media</description>
	<lastBuildDate>Fri, 18 May 2012 15:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go mobile if you want to reach travel-minded consumers</title>
		<link>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/</link>
		<comments>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:49:47 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel marketing]]></category>
		<category><![CDATA[travel minded-consumer]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1252</guid>
		<description><![CDATA[Earlier this year, eMarketer noted more than 12 million travel-minded consumers used a mobile device to book a trip (2011); mobile consumers booking trips via mobile are expected to triple over the next four years, making the mobile channel an important one for travel brands. But how are travel-minded consumers engaging with mobile content? A [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, eMarketer noted more than 12 million travel-minded consumers used a mobile device to book a trip (2011); mobile consumers booking trips via mobile are expected to triple over the next four years, making the mobile channel an important one for travel brands. But how are travel-minded consumers engaging with mobile content? A recent article by <a href="http://www.bizreport.com/authors/kristina_knight.html">Kristina Knight</a> of <a href="http://www.bizreport.com/2012/05/why-travel-advertisers-need-to-think-mobile.html">bizreports.com</a> explains.</p>
<p>Research shows the mobile channels (app and mobile browser) most valuable for travel brands include Travel, Entertainment and Games.</p>
<p>&#8220;By creating campaigns for both tablets and smartphones, advertisers can take advantage of the strengths of both devices to appeal to consumers booking travel. Tablets offer a larger form factor perfect for displaying photos and in-depth travel information, while smartphone campaigns capture on-the-go consumers looking for click-to-call and location-based features,&#8221; writes Jumptap.</p>
<p>Data from comScore shows one in five smartphone owners booked a trip through their mobile device. Four in five consumers access air and hotel content through a mobile device. Other popular travel-related activities included:</p>
<p>• Checking airfare prices (26%)<br />
• Checking flight schedules/status (25% each)<br />
• Receiving price alerts for flights (19%)<br />
• Cancelling a flight (10%)</p>
<p>&#8220;The on-the-go convenience of smartphones has facilitated their emergence as an essential companion for travelers,&#8221; said Mark Donovan, <a href="http://www.comscore.com/Press_Events/Press_Releases/2012/4/Majority_of_Smartphone_Owners_Now_Access_Travel_Information_on_their_Devices">comScore</a> SVP of mobile. &#8220;We all know how hectic a travel experience can be, but smartphones have really stepped in to meet a variety of needs for travelers, such as coordination of schedules, locations, trip itineraries and transactions.&#8221;</p>
<p>While men and younger demographics are more likely to consume travel content via mobile, if you are trying to bring travelers to your property, it&#8217;s time to add mobile to you mix if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/05/go-mobile-if-you-want-to-reach-travel-minded-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who knew facial mapping technology could be so funny?</title>
		<link>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/</link>
		<comments>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:08:41 +0000</pubDate>
		<dc:creator>Robert Druyff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[facial mapping technology]]></category>
		<category><![CDATA[Free Face]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1231</guid>
		<description><![CDATA[So, when I first checked out Nike&#8217;s Japanese Freeface.jp site, promoting their Free flexible sneakers, my first reaction was, &#8220;Ok, so they&#8217;re borrowing the mid-2000&#8242;s &#8216;hot or not&#8217; social voting idea&#8221;. THEN, I actually played with the facial mapping technology that tracks your facial expressions real-time and mirrors them in the shape of the sneaker. WHAT!?! I [...]]]></description>
			<content:encoded><![CDATA[<p>So, when I first checked out <a title="Nike's FreeFace site" href="http://nike.jp/nikefree/freeface/" target="_blank">Nike&#8217;s Japanese Freeface.jp site</a>, promoting their <a title="Nike Free" href="http://nike.jp/nikefree/index.html" target="_blank">Free flexible sneakers</a>, my first reaction was, &#8220;Ok, so they&#8217;re borrowing the mid-2000&#8242;s &#8216;hot or not&#8217; social voting idea&#8221;. THEN, I actually played with the facial mapping technology that tracks your facial expressions real-time and mirrors them in the shape of the sneaker. WHAT!?!</p>
<div id="attachment_1234" class="wp-caption aligncenter" style="width: 725px"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.19-PM.png"><img class="size-large wp-image-1234" title="Rob's Nike FreeFace 1" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.19-PM-1024x883.png" alt="" width="715" height="616" /></a><p class="wp-caption-text">Scruchoriffic!</p></div>
<p>I admit it&#8230;I was skeptical of the concept; but once I tried it, I was happily sold. It&#8217;s a really cool idea that at it&#8217;s core is super simple, super solid on paying off what the product can offer, and engages the audience to sell it for you. And on the flip side, it&#8217;s mega-robust on the experiential &amp; tech factors.</p>
<div id="attachment_1232" class="wp-caption aligncenter" style="width: 725px"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.50-PM.png"><img class="size-large wp-image-1232" title="Rob's Nike FreeFace 2" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.39.50-PM-1024x883.png" alt="" width="715" height="616" /></a><p class="wp-caption-text">OHNO-U-DI&#39;INT!</p></div>
<p>Make sure your webcam is working and check it out for yourself. It&#8217;s pretty hilarious/fun/engaging, and I might even buy a pair of the kicks after all. Nicely done, even if whoever came up with the idea are b!tches for thinking of it before me <img src='http://www.hmc2agency.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.40.36-PM.png"><img class="aligncenter size-large wp-image-1235" title="Nike's FreeFace Website" src="http://www.hmc2agency.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-12.40.36-PM-1024x958.png" alt="" width="715" height="668" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/05/who-knew-facial-mapping-technology-could-be-so-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The constantly-changing landscape of the web</title>
		<link>http://www.hmc2agency.com/05/the-constantly-changing-landscape-of-the-web/</link>
		<comments>http://www.hmc2agency.com/05/the-constantly-changing-landscape-of-the-web/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:44:21 +0000</pubDate>
		<dc:creator>Bill Patton</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1220</guid>
		<description><![CDATA[After Reading Eric Jackson’s recent Forbes piece  “Here&#8217;s why Google and Facebook might completely disappear in the next 5-years,” I couldn&#8217;t help but wonder if his timing might be a bit off. I think his piece has merit, but that the time frame is wrong by a few years and is missing important factors. That’s [...]]]></description>
			<content:encoded><![CDATA[<p>After Reading Eric Jackson’s recent Forbes piece  <a href="http://www.forbes.com/sites/ericjackson/2012/04/30/heres-why-google-and-facebook-might-completely-disappear-in-the-next-5-years/">“Here&#8217;s why Google and Facebook might completely disappear in the next 5-years,”</a> I couldn&#8217;t help but wonder if his timing might be a bit off. I think his piece has merit, but that the time frame is wrong by a few years and is missing important factors. That’s why I predict that in 8 years, both Google and Facebook will be gray ghosts of their current robust selves.</p>
<p>Why? Because the sharp blade of disruptive innovation cuts both ways. Many writers have talked about the evolution of Web 1.0 (presentation) to Web 2.0 (social), and now Web 3.0 (mobile), and the difficultly the success-story companies from each of the prior generations had in making the transition to the next.</p>
<p>If you’ve ever had the good fortune to be in the whirlwind setting of a startup, it is easy to understand why the companies that were successful in one generation (by stream rolling the prior generation) stand an equal likelihood of themselves being steam rolled only a few short years later. Most startups are based on a single central concept that was itself disruptive. As the company grows, this central idea expands outwards and serves as the core of the companies’ DNA. This was true of Google (and their search algorithm) and Facebook (social connection). People, processes, resources, user guides, customers, and revenue all start to be created around this central idea.</p>
<p>The stronger and more successful the innovative company is with their original idea, the more attached the company becomes to this idea. The problem lies in “what happens next.” Google has consistently struggled with the new socially engaged web. Their search engine algorithm, hundreds of PhD educated mathematicians, and engineers, have limited understanding on what makes a great college party, (an algorithm can&#8217;t understand something) so they struggle with the new socially-enabled web.</p>
<p>At the same time, the young, hip, and constantly coding Facebook crew has trouble understanding how people who don’t spend their lives on the web (and who are increasingly turning to their mobile phones for quick questions and answers) want to manage their social life online. Adding countless features and links and clicks and upload options only serves to make it harder to use, and more difficult to port to mobile devices (witness Facebook’s acquisition of Instragram if you need any more proof that Facebook is aware of this problem).</p>
<p>Compounding the challenges facing the Googles and Facebooks of the world are two additional factors:</p>
<p>1.       The rate of change in the world of technology is increasing</p>
<p>2.       The barriers to entry are decreasing.</p>
<p>If we use retail sales of technology products as an indicator for rate of change, we are living in strange and rapidly changing times, indeed. One needs only to look at the statement from Apple’s Tim Cook as an indication of where we are headed.</p>
<p>“…through the last quarter, I should say, which is just 2 years after we shipped the initial iPad, we’ve sold 67 million. And to put that in some context, it took us 24 years to sell that many Macs and 5 years for that many iPods and over 3 years for that many iPhones. And we were extremely happy with the trajectory on all of those products. And so I think iPad, it’s a profound product.”</p>
<p>As for barriers to entry – these are dropping even as you read this. From digital 3D printing (which can allow designers and manufacturers to bring products to market in a matter of days as opposed to years) to scalable web hosting (like Amazon AWS and Google Cloud Apps which allow developers to launch a website that can scale from 1 to 1,000,000 users without ever needing to migrate or recode) it has never been easier to get into a new technology business.</p>
<p>In the end, unless Facebook and Google are both very careful, we may well be reading about them as a footnote in our grandchildren’s textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/05/the-constantly-changing-landscape-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative marketing that changed the marketplace.</title>
		<link>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/</link>
		<comments>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:02:00 +0000</pubDate>
		<dc:creator>Veronica Williams</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Shopping with Smart Phones]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[Virtual Stores]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1205</guid>
		<description><![CDATA[When I saw this video about Tesco on YouTube, I immediately thought of Peter Drucker, one of the most respected business thinkers of the late 20th century. He  wrote: &#8220;Because its purpose is to create a customer, the business has two &#8211; and only two &#8211; functions: marketing and innovation. Marketing and innovation create value, [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw this video about <a href="http://www.youtube.com/watch?v=nJVoYsBym88" target="_blank">Tesco on YouTube</a>, I immediately thought of Peter Drucker, one of the most respected business thinkers of the late 20<sup>th</sup> century. He  wrote: &#8220;Because its purpose is to create a customer, the business has two &#8211; and only two &#8211; functions: marketing and innovation. Marketing and innovation create value, all the rest are costs.&#8221; So imagine what he&#8217;d have to say about this innovative marketing solution to the business problem of achieving greater market share withOUT increasing physical store locations. Totally cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/04/innovative-marketing-that-changed-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microloan Foundation&#8217;s Pennies for Life Campaign</title>
		<link>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/</link>
		<comments>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:44:09 +0000</pubDate>
		<dc:creator>Robert Druyff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philanthropic]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand attributes]]></category>
		<category><![CDATA[brand ethics]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Pennies for Life]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[The Microloan Foundation]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1164</guid>
		<description><![CDATA[The Microloan Foundation is one of the most genuinely philanthropic organizations, helping young women in sub-Saharan Africa learn new skills and start up businesses of their own; when they pay back their loan, it&#8217;s recycled back to another recipient so she can get a start. This interactive digital billboard set up in London&#8217;s Westfield Shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Microloan Foundation" href="http://www.microloanfoundation.org.uk/" target="_blank">The Microloan Foundation</a> is one of the most genuinely philanthropic organizations, helping young women in sub-Saharan Africa learn new skills and start up businesses of their own; when they pay back their loan, it&#8217;s recycled back to another recipient so she can get a start.</p>
<p style="text-align: center;"><a href="http://www.hmc2agency.com/wp-content/uploads/2012/03/penniesforlife_in-situ.jpeg"><img class="size-full wp-image-1168 aligncenter" title="penniesforlife_billboard" src="http://www.hmc2agency.com/wp-content/uploads/2012/03/penniesforlife_in-situ.jpeg" alt="" width="697" height="392" /></a></p>
<p>This <a title="Pennies for Life Interactive Billboard" href="http://www.youtube.com/watch?v=WYlLCXHoUc4" target="_blank">interactive digital billboard</a> set up in London&#8217;s Westfield Shopping area, as a part of <a title="Pennies for Life" href="http://penniesforlife.org.uk/" target="_blank">the Pennies for Life campaign</a>, is one of the smartest PR/awareness-generating work I&#8217;ve seen in a long time, not to mention an actual live facilitator for donation generation. You can quickly donate 2£ via a simple text message, and a visual is constructed of a real woman that the money will go to help. Not only is it a really cool piece of interactive functionality, but it really makes it incredibly simple for a potential donor to contribute, and incredibly real with a tangible result almost immediately in front of them.</p>
<p><a title="Donate to The Microloan Foundation" href="http://penniesforlife.org.uk/" target="_blank">Make a difference for a young woman.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/04/microloan-foundations-pennies-for-life-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Inspiration</title>
		<link>http://www.hmc2agency.com/03/innovation-inspiration/</link>
		<comments>http://www.hmc2agency.com/03/innovation-inspiration/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:21:37 +0000</pubDate>
		<dc:creator>Greg Marchilena</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1103</guid>
		<description><![CDATA[Regardless of where one may stand when it comes to issues and concerns surrounding human-driven climate change, the potential impacts have already begun to motivate our fellow human brethren to innovate. In an effort to save the world – or at least slow the impact we have on our lovely floating rock, person-kind has begun [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of where one may stand when it comes to issues and concerns surrounding human-driven climate change, the potential impacts have already begun to motivate our fellow human brethren to innovate. In an effort to save the world – or at least slow the impact we have on our lovely floating rock, person-kind has begun to develop some forward-thinking ideas, like giant wind farms, and electric floating hover cars. While pie-in-the-sky daydreaming is super, it doesn’t mean much if those ideas don’t come to fruition at some point. This week, the world has been introduced to two of them:</p>
<p>Via DesignTaxi.com, we present to you <a href="http://designtaxi.com/news/352011/To-Save-The-Environment-Bottles-You-Can-Eat/">bottles you can eat</a>, and <a href="http://designtaxi.com/news/352033/Engineers-Convert-Poop-Into-Fuel-To-Power-A-20-Year-Old-Taxi/">a zoo using poop from its animals to power it’s carts</a>.</p>
<p>Baby steps. Totally rad baby steps. That being said, Rome wasn’t built in a day. And despite what I’ve been led to believe, it wasn’t destroyed in one either (Nero did try his best, though).</p>
<p>Perhaps not directly related to the minutiae my cohorts and I dive in to every day, these creations are representative of a desire to innovate, to evolve, to have a positive impact on the world, or even just a neighborhood or state, that lies at the center of what motivates me. While I don’t plan on downing any empty water bottles anytime soon (barring an unanticipated end-of-the-world scenarios coming true), it is inspiring and refreshing to know that someone is hard-at-work figuring out how to free our landfills of those pesky plastic bottles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/innovation-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Having a Website is a Bad Idea</title>
		<link>http://www.hmc2agency.com/03/when-having-a-website-is-a-bad-idea/</link>
		<comments>http://www.hmc2agency.com/03/when-having-a-website-is-a-bad-idea/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:19:00 +0000</pubDate>
		<dc:creator>Bill Patton</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1174</guid>
		<description><![CDATA[As someone who has spent years helping clients build websites, I’ve seen countless cases of dramatic improvements to businesses’ bottom lines through the development of strategically and technically sound web sites. Given this, you can imagine my surprise when my seat mate on a recent flight back from Salt Lake City explained that when they [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who has spent years helping clients build websites, I’ve seen countless cases of dramatic improvements to businesses’ bottom lines through the development of strategically and technically sound web sites. Given this, you can imagine my surprise when my seat mate on a recent flight back from Salt Lake City explained that when they launched their e-commerce companion website for their brick-and-mortar retail store, their overall sales (online and offline) dropped precipitously. As I started probing for possible causes, the mystery deepened. They were doing all the right things to promote the site – listing the URL in store, capturing email address, leveraging social media, and they were using industry-standard shopping cart software. Traffic wasn’t a problem and there were no technical reasons for the drop in sales.</p>
<p>As we talked further into the flight, she began describing their store and clientele in more detail. They sold arts and crafts produced by local artisans to mostly tourists near a local ski resort.  As we started exploring the thought process of their customer, we realized that they had inadvertently broken a key part of what made the shop successful by creating an online retail presence – urgency!</p>
<p>Before their website had come online, customers had only one chance to buy the cute handcrafted ski sign monitor frame (signed by the artist) in the store. Buy it today while you are on vacation, or lose the chance to own this clever memento of your visit forever. This urgency overrode other considerations like “will it fit into my luggage?” or “do I really need to spend $50 for a monitor frame?”</p>
<p>As soon as customers realized that the same item they would have to carry home could be purchased online (with no sales tax), the sense of urgency disappeared, with each customer telling themselves, “I’ll check out their website when I get home”. Of course, once home, reason would set in and the monitor frame purchase would end up competing with groceries, gas and a new pair of shoes from Zappos. With this thought process in action, the better and more complete they made their website (and the harder they promoted it in store) the worse their sales got.</p>
<p>What to do?</p>
<p>We discussed a three-pronged approach to leveraging the web to generate incremental sales:</p>
<p>1.      Create a strong Facebook presence including a custom Facebook tab that would promote their “monthly favorite.”</p>
<p>2.      Create a blog-style website that would feature interviews with the local artisans that the retail shop features, as well as a “monthly favorite” feature story.</p>
<p>3.      Create a retail website that was connected to the blog that only sold a single “monthly favorite” (or monthly favorite collection) at a time.</p>
<p>Within the store they could promote the Facebook page as well as the website with the caveat that “these in store items are not available online.” They could push to capture email addresses and Facebook fans, and not replace brick-and-mortal sales with online, but rather to view online sales as being incremental.</p>
<p>The result would be the reinstitution of “in-store urgency” that would, in turn, be mirrored by a sense of online “buy it this month” urgency, as well as an engaging online presence to build the overall web footprint for the retailer.</p>
<p>After landing, the retailer bought my wife and I a very nice sushi dinner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/when-having-a-website-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your Brand</title>
		<link>http://www.hmc2agency.com/03/buying-your-brand/</link>
		<comments>http://www.hmc2agency.com/03/buying-your-brand/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:55:50 +0000</pubDate>
		<dc:creator>Jessie Angus</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1144</guid>
		<description><![CDATA[Incorporating a pay-per-click (PPC) search advertising campaign into a strategic media plan is important to many organizations’ marketing objectives for a variety of reasons. Research findings from Google initially released in 2011, and updated last week, make a strong case that “clicks from organic results on the search results page [do] not substitute for the [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporating a pay-per-click (PPC) search advertising campaign into a strategic media plan is important to many organizations’ marketing objectives for a variety of reasons.</p>
<p>Research findings from Google initially released in 2011, and updated last week, make a strong case that “clicks from organic results on the search results page [do] not substitute for the majority of clicks from ads on the page when the ad campaigns are turned off.” In fact, Google estimates that anywhere from 50% &#8211; 96% of ad clicks are incremental to organic results, with the range largely dependent upon the associated organic result’s rank on the page. Undoubtedly, a prime advantage of search advertising is that any click on an ad is 100% incremental when there is no associated organic result.   That last bit is an important qualifier, though: WHEN there is no associated organic result.  What happens when there is an associated organic result? Is it still worth purchasing keywords that may show up in organic results anyway? Inevitably the question leads to branded keywords. We are often asked by our clients, “Should we purchase my brand name as a keyword even though my website shows up in the first page of organic results?”</p>
<p>What this translates to is advertisers could see great success with a branded search campaign, as we have seen in strategically managing PPC on behalf of clients.  The key, as is often the case with digital media, is to test, experiment and test again.</p>
<p>For more detail, read Google’s blog post, “<a title="Impact of Organic Ranking on Ad Click Incrementality" href="http://googleresearch.blogspot.com/2012/03/impact-of-organic-ranking-on-ad-click.html" target="_blank">Impact of Organic Rank on Ad Click Incrementality</a>” or the <a title="full Google study" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/pubs/archive/37731.pdf">full Google study</a>.</p>
<p>&nbsp;</p>
<p><a href="http://googleresearch.blogspot.com/2012/03/impact-of-organic-ranking-on-ad-click.html" target="_blank"><img class="alignright" style="border-style: initial; border-color: initial;" src="http://4.bp.blogspot.com/-Q8xQsLi4KoY/T3IZz0a8qiI/AAAAAAAAACM/OQaBBtGbPvQ/s1600/page0001.jpg" alt="Impact of Organic Ranking on Ad Click Incrementality" width="370.8" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmc2agency.com/03/buying-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Does Matter</title>
		<link>http://www.hmc2agency.com/03/design-does-matter/</link>
		<comments>http://www.hmc2agency.com/03/design-does-matter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:15:38 +0000</pubDate>
		<dc:creator>Susan Weeks</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.hmc2agency.com/?p=1120</guid>
		<description><![CDATA[I’ve always had a thing for bikes, cool old bikes. In college, I once convinced a friend of mine to give me this amazing vintage electric-blue one-speed that was gathering dust in his garage. I was so excited. This would be my bike for getting around town. Quick, easy, fun. Turns out, riding a one [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve always had a thing for bikes, cool old bikes. In college, I once convinced a friend of mine to give me this amazing vintage electric-blue one-speed that was gathering dust in his garage. I was so excited. This would be my bike for getting around town. Quick, easy, fun. Turns out, riding a one speed is a lot of work, and as much I clung to my vision of zooming all over Burlington, VT, on my super cool ride, it pretty much sat on my porch, and eventually turned into more of a piece of art than a mode of transportation.  And although I admit that I do have a mountain bike, it’s just not the same. So one day about a year or so ago, while checking out @issue, The Online Journal of Business and Design (<a href="http://www.atissuejournal.com/" target="_blank">http://www.atissuejournal.com/</a>), I found a post on PUBLIC Bikes and was immediately smitten.</p>
<p>First of all, Rob Forbes founded this San Francisco-based company. He is also the founder of Design Within Reach, another secret love of mine, which is a furniture design company. So, I knew PUBLIC Bikes would be cool. When I clicked the orange bicycle and found myself on the PUBLIC website (<a href="http://publicbikes.com/">http://publicbikes.com/</a>), I was immediately in love &#8212; the colors, the design, the clarity, the simplicity, the bikes &#8212; so timeless, so great. These European designed bicycles are fantastic.  They come in different sizes and multi-speeds &#8212; ha, no more one speed madness.</p>
<p>I love that PUBLIC bikes are designed for city riding. They’re comfortable, lightweight, utilitarian and chic. They have fenders to protect your clothing, and you can sit up straight while you’re riding and see the world in front of you. They also have kickstands and awesome baskets, lights, and other stylish accessories.</p>
<p>The thing is, I totally get this company. And all I know of them is from their website. It so clearly represents the PUBLIC brand and what it stands for. It is easy to navigate and the use of color is fun, fresh and engaging. Not to mention that they use video really well. In fact, watch this video PUBLIC Bikes: <a href="http://vimeo.com/publicbikes/public-bikes-design-matters">Design Matters</a>, and you’ll see what I mean. But they also include videos on how to find your PUBLIC bike and how to assemble your bike after it’s been shipped to you.  PUBLIC’s message is clear: style and function can go hand in hand, and you can feel like a kid while getting where you need to go efficiently and economically.  And everything from their logo to the people who work there, tells that story.</p>
